| # | First | Last | Position |
|---|---|---|---|
| 2 | Julie | Fricker | F |
| 3 | Molly | Zarski | F |
| 5 | Renee | Graham | F (AP) |
| 6 | Alyssa | Doan | D |
| 7 | Brooke | Benedet | F |
| 10 | Brittyn | Zentner | F |
| 11 | Jordyn | Lee | D |
| 12 | Annika | Musser | F |
| 14 | Alexis | Jaggard | F |
| 17 | Ella | Barclay | F |
| 18 | Aalyssa | Cardinal-Haluszka | F |
| 22 | Amaya | Albers | D |
| 32 | Charlee | Munro | G |
| 35 | Sadie | Maier | G |
| 72 | Alia | Williams | D |
| 74 | Halle | Deuna | D |
| 77 | Jada | Jongejan | D |
| 81 | Giada | Schlacht | F |
Sat, Nov. 14, 2026 8:00 AM - 10:15 AM
7 Chiefs Sportsplex & Jim Starlight Centre (1)
Sat, Nov. 14, 2026 1:30 PM - 3:45 PM
7 Chiefs Sportsplex & Jim Starlight Centre (2)
Sun, Nov. 15, 2026 12:45 PM - 3:00 PM
7 Chiefs Sportsplex & Jim Starlight Centre (1)
Mon, Nov. 02, 2026 6:45 PM - 9:15 PM
Dryland 6:45- 7:45 Allen York goalie training David Schlemko skill training
Wed, Nov. 04, 2026 7:00 PM - 9:30 PM
Shooting Lanes 7-8 PM Practice 8:15 - 9:30 PM