| # | First | Last | Position |
|---|---|---|---|
| 2 | Julie | Fricker | F |
| 3 | Molly | Zarski | F |
| 6 | Alyssa | Doan | D |
| 7 | Brooke | Benedet | F |
| 10 | Brittyn | Zentner | F |
| 11 | Jordyn | Lee | D |
| 12 | Annika | Musser | F |
| 14 | Alexis | Jaggard | F |
| 17 | Ella | Barclay | F |
| 18 | Aalyssa | Cardinal-Haluszka | F |
| 22 | Amaya | Albers | D |
| 32 | Charlee | Munro | G |
| 35 | Sadie | Maier | G |
| 72 | Alia | Williams | D |
| 74 | Halle | Deuna | D |
| 77 | Jada | Jongejan | D |
| 81 | Giada | Schlacht | F |
Sat, Oct. 03, 2026 8:00 AM - 10:15 AM
Silent Ice Center - Hesco Arena
Fri, Oct. 16, 2026 4:15 PM - 6:30 PM
Silent Ice Center - Hatch Co. Arena
Sat, Oct. 17, 2026 1:00 PM - 3:15 PM
Silent Ice Center - Hesco Arena
Mon, Sep. 14, 2026 6:45 PM - 9:15 PM
Dryland 6:45-7:45 Practice 8:00-9:15pm Allen York for goalies