| # | First | Last | Position |
|---|---|---|---|
| Harper | Zacharuk | Forward | |
| Scarlett | Bruce | Goalie | |
| Madina | Ahmed | Forward | |
| 2 | Ella | Brodyk | Defence |
| 6 | Payton | Brouse | Forward |
| 8 | Willow | Waldner | Forward |
| 11 | Hazel | Chenoweth | Defence |
| 12 | Graylin | Ehry | Forward |
| 14 | Sophia | Boisvert | Defence |
| 15 | Olivia | Nicholson | Defence |
| 17 | Maya | Cech-Fowlie | Forward |
| 18 | Stella | Ferguson | Defence |
| 33 | Danika | Connolly | Goalie |
| 43 | Madeline | Denoncourt | Defence |
| 66 | Annabelle | Nameth | Forward |
| 87 | Maya | Caron | Forward |
| 91 | Victoria | Whitehall | Forward |
Sat, Nov. 21, 2026 8:15 AM - 10:15 AM
Thompson Family Arena - Heavy Metal Place
Sun, Nov. 22, 2026 8:15 AM - 10:15 AM
Community Arena - Heavy Metal Place
Wed, Nov. 11, 2026 8:15 PM - 9:30 PM
Power Skating and Goalie Training