| # | First | Last | Position |
|---|---|---|---|
| 2 | Georgia | Waldner | Defence |
| 3 | Mary | Sobkow | Defence |
| 5 | Adelaide | Saunders | Forward |
| 7 | Rylie | Hofmann | Forward |
| 8 | Brittyn | LaRue | Defence |
| 12 | Evelyn | Moseson | Defence |
| 14 | Tatum | Ermineskin | Forward |
| 15 | Adriana | Schielke | Forward |
| 18 | Tayla | Rupp | Forward |
| 21 | Mia | Burkell | Defence |
| 22 | Riley | Wibe | Defence |
| 30 | Taylah | Zentner | Goalie |
| 44 | Kenzie | Monette | Defence |
| 70 | Mila | Koziol | Goalie |
| 72 | Ella | Storms | Forward |
| 82 | Mariella | Brazao | Forward |
| 83 | Amy | Verge | Forward |
Sat, Jan. 23, 2027 8:00 AM - 10:00 AM
Thompson Family Arena - Heavy Metal Place