| # | First | Last | Position |
|---|---|---|---|
| Shaughnessa | Regan | F | |
| 2 | Georgia | Waldner | D |
| 6 | Bennett | Patriquin | F |
| 7 | Rylie | Hofmann | D |
| 8 | Brittyn | LaRue | D |
| 12 | Evelyn | Moseson | D |
| 15 | Adriana | Schielke | F |
| 18 | Tayla | Rupp | F |
| 29 | Nora | de Jong | F |
| 41 | Alexis | Chenoweth | G |
| 44 | Kenzie | Monette | D |
| 66 | Annabelle | Nameth | F |
| 70 | Mila | Koziol | G |
| 72 | Ella | Storms | D |
| 87 | Amy | Verge | F |
| 91 | Tatum | Ermineskin | F |
| 93 | Hailey | Hillgardner | F |
Thu, Feb. 05, 2026 5:45 PM - 6:45 PM
Wed, Feb. 11, 2026 6:45 PM - 8:00 PM
Goalie Development - Jason Knight